Whitepaper
Ecosystem & Tokenomics
STAR vs Store Tokens
| Attribute | STAR | Store Token |
|---|---|---|
| Issuer | Starzip Protocol | Individual business (via Starzip Console) |
| Function | Protocol governance, staking, fee settlement | Loyalty, membership, community rewards |
| Scope | Platform-wide | Single business ecosystem |
| Holder Benefit | Governance voting, staking rewards, DEX fee share | Payments, rewards, DEX trading, Store DAO voting |
STAR Token
| Attribute | Value |
|---|---|
| Total Supply | 1,000,000,000 STAR (fixed) |
| Network | opBNB |
| Allocation Categories | 7 |
| Cliff (Team) | 12 months |
| Cliff (Investors) | 6 months |
Token Distribution
| Category | Allocation | Detail |
|---|---|---|
| Ecosystem | 60% | Community rewards, staking, liquidity, Genesis NFT rewards, DAO reserve, grants, partnerships, and growth initiatives |
| Team & Contributors | 25% | Subject to cliff and linear vesting schedule |
| Investors | 15% | Subject to cliff and linear vesting schedule |
Insider tokens (team and investor allocations) are subject to cliff and linear vesting, preventing sell pressure at TGE.
Detailed allocation breakdowns, vesting schedules, and token quantities will be published at TGE.
Buyback & Burn
A portion of Starzip's fee revenue is used to buy back STAR tokens from the open market and permanently burn them, creating a deflationary supply dynamic over time.
Buyback frequency, rate, and schedule will be announced separately.
Staking
STAR holders can stake their tokens to participate in protocol governance and receive a proportional share of trading fee revenue generated on the platform.
Staking parameters and schedule will be announced separately.
Figures reflect the confirmed tokenomics policy (June 2026).