Whitepaper
RWA Landscape
Starzip in the RWA Ecosystem
Starzip tokenizes economic relationships between local businesses and their customers — not financial instruments. This creates a distinct, complementary position in the RWA ecosystem.
Starzip vs Traditional RWA Protocols
| Dimension | Traditional RWA (e.g. Centrifuge, Ondo) | Starzip |
|---|---|---|
| Underlying Asset | Real estate, treasuries, credit instruments | Local business brand, loyalty, and revenue relationships |
| Participants | Institutional and accredited investors only | Any wallet — fully permissionless |
| Liquidity | Long lock-ups, limited secondary market | Immediate DEX trading after Launchpad closes |
| Token Utility | Yield and financial exposure | Payments, memberships, and community rewards |
| KYC | Required for all participants | Not required for users (required for listed businesses) |
Complementary, Not Competitive
Traditional RWA protocols serve institutional capital markets. Starzip serves the informal, high-frequency economy of local commerce. Together, they represent different layers of a broader tokenized economy — Starzip enabling participation for the businesses and communities that traditional finance does not reach.