StarGenesis
NFT Locations
Star Genesis NFTs represent ownership of real-world locations across 195 countries.
Key Metrics
NFT Distribution by Type
| Type | Quantity | Selection Criteria |
|---|---|---|
| Country | 195 | GDP ranking |
| Capital | 195 | Capital of each country |
| City | 2,500 | Population ranking |
| Total | 2,890 | Phase 1 supply |
Phase 2 will introduce an additional 2,110 NFTs. New cities and potentially brand-based locations may be added. Detailed location distribution for Phase 2 will be announced separately.
- Countries: 195 countries ranked by GDP (World Bank data)
- Capitals: Capital city of each country
- Cities: Top 2,500 cities by metropolitan population
Countries by Continent
Top Countries by City Count
Browse All Locations
| Rank | Country | Capital | Continent |
|---|---|---|---|
| 1 | United States | Washington D.C. | North America |
| 2 | China | Beijing | Asia |
| 3 | Germany | Berlin | Europe |
| 4 | Japan | Tokyo | Asia |
| 5 | India | New Delhi | Asia |
| 6 | United Kingdom | London | Europe |
| 7 | France | Paris | Europe |
| 8 | Italy | Rome | Europe |
| 9 | Brazil | Brasília | South America |
| 10 | Canada | Ottawa | North America |
| 11 | Russia | Moscow | Europe/Asia |
| 12 | Mexico | Mexico City | North America |
| 13 | South Korea | Seoul | Asia |
| 14 | Australia | Canberra | Oceania |
| 15 | Spain | Madrid | Europe |
| 16 | Indonesia | Jakarta | Asia |
| 17 | Turkey | Ankara | Europe/Asia |
| 18 | Netherlands | Amsterdam | Europe |
| 19 | Saudi Arabia | Riyadh | Middle East |
| 20 | Switzerland | Bern | Europe |
| 21 | Poland | Warsaw | Europe |
| 22 | Taiwan | Taipei | Asia |
| 23 | Belgium | Brussels | Europe |
| 24 | Argentina | Buenos Aires | South America |
| 25 | Sweden | Stockholm | Europe |
| 26 | Ireland | Dublin | Europe |
| 27 | Norway | Oslo | Europe |
| 28 | Israel | Jerusalem | Middle East |
| 29 | Austria | Vienna | Europe |
| 30 | Thailand | Bangkok | Asia |
| 31 | United Arab Emirates | Abu Dhabi | Middle East |
| 32 | Nigeria | Abuja | Africa |
| 33 | Singapore | Singapore | Asia |
| 34 | Bangladesh | Dhaka | Asia |
| 35 | Vietnam | Hanoi | Asia |
| 36 | Malaysia | Kuala Lumpur | Asia |
| 37 | South Africa | Pretoria | Africa |
| 38 | Denmark | Copenhagen | Europe |
| 39 | Philippines | Manila | Asia |
| 40 | Egypt | Cairo | Africa |
| 41 | Hong Kong | Hong Kong | Asia |
| 42 | Pakistan | Islamabad | Asia |
| 43 | Colombia | Bogotá | South America |
| 44 | Chile | Santiago | South America |
| 45 | Finland | Helsinki | Europe |
| 46 | Czech Republic | Prague | Europe |
| 47 | Romania | Bucharest | Europe |
| 48 | Iraq | Baghdad | Middle East |
| 49 | Portugal | Lisbon | Europe |
| 50 | New Zealand | Wellington | Oceania |
Token Listing Coverage
Each NFT tier has different token listing reward coverage:
| NFT Type | Receives From | Example |
|---|---|---|
| City | Own city only (excludes capitals) | New York NFT receives New York tokens |
| Capital | Capital city only | Washington D.C. NFT receives capital city tokens |
| Country | All cities in country | USA NFT receives all US city tokens |
When a store in Los Angeles lists a token:
- Los Angeles City NFT: Eligible (own city)
- New York City NFT: Not eligible (different city)
- USA Country NFT: Eligible (Los Angeles is part of USA)
Distribution: 0.05% of store token supply / 2 eligible NFTs = 0.025% each
When a store in Washington D.C. lists a token:
- Washington D.C. Capital NFT: Eligible (capital city)
- Los Angeles City NFT: Not eligible (different city)
- USA Country NFT: Eligible (Washington D.C. is part of USA)
Distribution: 0.05% of store token supply / 2 eligible NFTs = 0.025% each
Capital cities are covered by Capital NFTs only - no City NFT exists for capital cities.
Important notice
Star Genesis NFTs are utility items on the Starzip platform. They are not securities, equity, or investment contracts, and they confer no ownership, dividends, revenue share, or guaranteed returns.
Rewards are utility distributions from a fixed platform allocation. They are not a yield or a rate of return, the amount any holder receives depends on platform activity and on other holders, and Starzip does not guarantee any amount.
Reward, hashpower, durability, and emission figures on these pages are provisional and may change before launch. This page is informational only and is not an offer or solicitation. Access is restricted in some jurisdictions.