StarGenesis
Tokenomics
STAR token supply and emission schedule for the Star Genesis Mining Pool.
Key Metrics
Total STAR Supply
1B STAR
1,000,000,000 STAR
Mining Pool
50M STAR
5% of Total Supply
Halving Period
2 Years
Emission halves every 2 years
Pool Depletion
10 Years
100% depleted
Token Allocation
| Allocation | Amount | Percentage |
|---|---|---|
| Mining Pool | 50,000,000 | 5% |
| Other Allocations | 950,000,000 | 95% |
| Total Supply | 1,000,000,000 | 100% |
Mining Pool
The Mining Pool (50M STAR) represents 5% of total supply, exclusively reserved for Star Genesis NFT holders through the fixed pool reward system.
Cumulative Emission & Depletion Rate
Monthly Emission Trend
Emission Schedule (Halving)
Token emission is halved every 2 years. Initial monthly emission is calibrated to deplete the 50M pool in approximately 10 years. Values in the table below are rounded; any remainder in the final period is absorbed into the last distribution.
| Year | Monthly | Annual | Cumulative | Depletion |
|---|---|---|---|---|
| 1 | 1.075M | 12.90M | 12.90M | 25.8% |
| 2 | 1.075M | 12.90M | 25.81M | 51.6% |
| 3 | 0.538M | 6.45M | 32.26M | 64.5% |
| 4 | 0.538M | 6.45M | 38.71M | 77.4% |
| 5 | 0.269M | 3.23M | 41.94M | 83.9% |
| 6 | 0.269M | 3.23M | 45.16M | 90.3% |
| 7 | 0.134M | 1.61M | 46.77M | 93.5% |
| 8 | 0.134M | 1.61M | 48.39M | 96.8% |
| 9 | 0.067M | 0.81M | 49.19M | 98.4% |
| 10 | 0.067M | 0.81M | 50.00M | 100.0% |
Pool Depletion Rate
Token Emission Characteristics
- After ~10 years: Approximately 100% depleted (50.00M / 50M)
- Key Feature: Aggressive initial emission with 2-year halving ensures full pool depletion within approximately 10 years. Any remainder from rounding is absorbed in the final distribution period.
Tokenomics Summary
| Item | Value |
|---|---|
| Total STAR Supply | 1,000,000,000 STAR |
| Mining Pool | 50,000,000 STAR (5%) |
| Halving Period | 2 years |
| Pool Depletion | 10 years (100%) |
| Initial Monthly Emission | ~1,075,000 STAR |
| Final Monthly Emission (Year 10) | ~67,000 STAR |
Participation Perspective
Participation Strategy
- Early Participants Advantage: Higher rewards during initial period with maximum emission (~1.075M STAR/month)
- Full Distribution: 100% of pool distributed within 10 years
- Halving Structure: Emission halves every 2 years, creating increasing scarcity
- Time-Limited Opportunity: Mining pool fully depletes at Year 10